---
title: Features
description: Complete list of Supalytics features including revenue attribution, funnels, custom events, and more
url: https://www.supalytics.co/docs/features
---



Everything included in Supalytics. No feature gating—all plans get full access.

## Privacy & Compliance

| Feature                | Description                                 |
| ---------------------- | ------------------------------------------- |
| Cookie-free            | No cookies, localStorage, or fingerprinting |
| No consent banner      | GDPR compliant without consent popups       |
| EU data storage        | All data stored in European servers         |
| IP anonymization       | IPs used only for hashing, never stored     |
| Daily visitor rotation | Can't identify same visitor across days     |

## Core Analytics

| Feature          | Description                    |
| ---------------- | ------------------------------ |
| Visitors         | Unique visitor count           |
| Pageviews        | Total page loads               |
| Sessions         | Visit groupings                |
| Bounce rate      | Single-page session percentage |
| Session duration | Average time on site           |
| Top pages        | Most visited pages             |
| Entry pages      | Where visitors land            |
| Exit pages       | Where visitors leave           |

## Traffic Sources

| Feature        | Description              |
| -------------- | ------------------------ |
| Referrers      | Traffic source domains   |
| Direct traffic | Visits without referrer  |
| UTM source     | Campaign source tracking |
| UTM medium     | Campaign medium tracking |
| UTM campaign   | Campaign name tracking   |
| Exit links     | Outbound link clicks     |

## Location & Device

| Feature     | Description                        |
| ----------- | ---------------------------------- |
| Country     | Geographic distribution            |
| Region      | State/province breakdown           |
| City        | City-level data                    |
| Browser     | Chrome, Safari, Firefox, etc.      |
| OS          | Windows, macOS, iOS, Android, etc. |
| Device type | Desktop, mobile, tablet            |

## Revenue Attribution

| Feature             | Description                            |
| ------------------- | -------------------------------------- |
| Stripe sync         | Automatic charge and subscription sync |
| Revenue by referrer | Which traffic sources drive revenue    |
| Revenue by page     | Which landing pages convert            |
| Revenue by country  | Geographic revenue breakdown           |
| Revenue by UTM      | Campaign ROI tracking                  |
| Revenue by browser  | Device revenue patterns                |
| Conversion rate     | Visitor to customer ratio              |

## Engagement Tracking

| Feature            | Description                      |
| ------------------ | -------------------------------- |
| Custom events      | Track any user action            |
| Event properties   | Attach metadata to events        |
| Scroll depth       | Automatic 0-100% scroll tracking |
| Exit link tracking | Automatic outbound link clicks   |
| Heatmap            | Hourly/daily activity patterns   |

## Visitor Journey

| Feature            | Description                             |
| ------------------ | --------------------------------------- |
| Visitor list       | Browse all visitors with key metrics    |
| Timeline view      | See every action in chronological order |
| Pageview tracking  | Full page path history per visitor      |
| Event tracking     | Custom events with properties           |
| Revenue events     | Payment events attributed to visitors   |
| Activity heatmap   | When each visitor is most active        |
| Source attribution | First referrer and UTM data             |
| Quick preview      | Drawer view without leaving the list    |
| Revenue filter     | Focus on paying customers only          |

## Conversion Funnels

| Feature            | Description                    |
| ------------------ | ------------------------------ |
| Multi-step funnels | Track user journeys            |
| Page steps         | URL-based funnel steps         |
| Event steps        | Custom event funnel steps      |
| Revenue steps      | Stripe event funnel steps      |
| Drop-off analysis  | Identify abandonment points    |
| Conversion rates   | Step-by-step and overall rates |

## Real-time

| Feature             | Description                        |
| ------------------- | ---------------------------------- |
| Live visitors       | Current visitor count              |
| Visitor globe       | Real-time geographic visualization |
| Real-time pages     | Currently active pages             |
| Real-time referrers | Live traffic sources               |
| 30-minute window    | Real-time data retention           |

## API & Integrations

| Feature            | Description                     |
| ------------------ | ------------------------------- |
| Analytics API      | Query all data programmatically |
| Server-side events | Track events from your backend  |
| Revenue API        | Access revenue attribution data |
| Stripe webhook     | Automatic revenue sync          |

## CLI

| Feature            | Description                                     |
| ------------------ | ----------------------------------------------- |
| Terminal analytics | Query stats, pages, referrers from command line |
| AI agent support   | Works with Claude Code, Cursor, OpenClaw        |
| Real-time watch    | Monitor live visitors with auto-refresh         |
| Custom queries     | Flexible dimensions, metrics, and filters       |
| Shell completions  | Bash, Zsh, Fish tab completion                  |

See [CLI documentation](/docs/cli) for full command reference.

## Dashboard

| Feature           | Description                                  |
| ----------------- | -------------------------------------------- |
| Date range picker | Custom date range selection                  |
| Filters           | Filter by page, country, referrer, UTM, etc. |
| Saved views       | Save filter combinations for quick access    |
| Default view      | Set a view to load automatically             |
| Sort by revenue   | Rank breakdowns by revenue                   |
| Inline revenue    | Show revenue in breakdown cards              |
| Export            | Download data as needed                      |

## Tracking Script

| Feature       | Description                       |
| ------------- | --------------------------------- |
| Tiny size     | Under 1.5KB gzipped               |
| Async loading | Non-blocking script               |
| SPA support   | Automatic navigation tracking     |
| Self-opt-out  | `supalytics.blockTrackingForMe()` |


---

## Other Documentation

- [Autocapture](https://www.supalytics.co/llms/docs/autocapture)
- [Backfill Existing Subscriptions](https://www.supalytics.co/llms/docs/backfill-existing-subscriptions)
- [Block Your Own Traffic](https://www.supalytics.co/llms/docs/block-your-traffic)
- [CLI](https://www.supalytics.co/llms/docs/cli)
- [Custom Events](https://www.supalytics.co/llms/docs/custom-events)
- [Conversion Funnels](https://www.supalytics.co/llms/docs/funnels)
- [Introduction](https://www.supalytics.co/llms/docs)
- [Install Script](https://www.supalytics.co/llms/docs/install-script)
- [MRR Tracking](https://www.supalytics.co/llms/docs/mrr-tracking)
- [Revenue Attribution](https://www.supalytics.co/llms/docs/revenue-attribution)
- [Agent Skills](https://www.supalytics.co/llms/docs/skills)
- [Tracking Modes](https://www.supalytics.co/llms/docs/tracking-modes)
- [Visitor Journey](https://www.supalytics.co/llms/docs/visitor-journey)
- [Annotations](https://www.supalytics.co/llms/docs/api/annotations)
- [Error Codes](https://www.supalytics.co/llms/docs/api/errors)
- [Events (Read)](https://www.supalytics.co/llms/docs/api/events)
- [API Reference](https://www.supalytics.co/llms/docs/api)
- [Journeys](https://www.supalytics.co/llms/docs/api/journeys)
- [Query API](https://www.supalytics.co/llms/docs/api/query)
- [Realtime API](https://www.supalytics.co/llms/docs/api/realtime)
- [Revenue Attribution API](https://www.supalytics.co/llms/docs/api/revenue-attribution)
- [Events (Write)](https://www.supalytics.co/llms/docs/api/server-side-events)